ANALYST ESTIMATES

   As of June 8, 2010


Analyst Ratings
1 - Buy 0
2 - Hold 4
3 - Sell 1


Analyst Forecasts
Fiscal Period Date Mean High Median Low No. of Estimates
Annual Dec 2010 1.09 1.55 1.03 0.76 4
Annual Dec 2011 1.32 2.83 0.87 0.69 4
Quarterly Jun 2010 0.29 0.43 0.26 0.19 4
Quarterly Sep 2010 0.27 0.43 0.25 0.15 4
Quarterly Dec 2010 0.30 0.40 0.30 0.19 4


Actuals
Fiscal Period Date Reported EPS Mean Estimates % Change
Quarterly Mar 2010 0.23 0.24 -4.17%
Annual Dec 2009 1.20 1.25 -3.61%
Quarterly Dec 2009 0.27 0.27 1.89%
Quarterly Sep 2009 0.30 0.26 15.38%
Quarterly Jun 2009 0.29 0.28 2.47%
Quarterly Mar 2009 0.37 0.28 31.67%
Annual Dec 2008 2.11 1.83 15.49%
Quarterly Dec 2008 0.43 0.42 2.38%
Quarterly Sep 2008 0.51 0.46 10.39%
Quarterly Jun 2008 0.62 0.46 35.67%
Quarterly Mar 2008 0.58 0.48 20.33%
Annual Dec 2007 3.95 2.04 94.01%
Quarterly Dec 2007 0.82 0.49 68.38%
Quarterly Sep 2007 0.47 0.50 -5.43%
Quarterly Jun 2007 0.82 0.52 59.22%
Quarterly Mar 2007 1.84 0.49 275.51%
Annual Dec 2006 2.161 2.04 5.93%
Quarterly Dec 2006 0.57 0.56 1.79%
Quarterly Sep 2006 0.59 0.00  


Source: Bloomberg

 

 

 

 

Home Page

 

 

Danaos Corporation © 2006