STOCK INFORMATION


Danaos Corporation  (NYSE:  DAC)

 
Specify Date Range: 
  (Start)
   (End)


Date
(mm/dd/yyyy)
Close % Change Opened at Daily High Daily Low Transaction
Volume
  09/01/2010   $3.97    +0.51    3.98     4.20     3.93     65,900  
  08/31/2010   $3.95    -3.42    4.02     4.04     3.95     30,100  
  08/30/2010   $4.09    +0.74    4.01     4.12     4.01     61,800  
  08/27/2010   $4.06    +1.50    4.00     4.07     4.00     34,500  
  08/26/2010   $4.00    +0.25    4.07     4.30     3.99     91,900  
  08/25/2010   $3.99    -1.48    3.93     3.99     3.80     88,300  
  08/24/2010   $4.05    0.00    4.04     4.06     3.99     42,500  
  08/23/2010   $4.05    +0.25    4.04     4.08     4.02     39,800  
  08/20/2010   $4.04    -0.74    4.01     4.08     3.99     59,400  
  08/19/2010   $4.07    -1.93    4.11     4.20     3.96     39,800  
  08/18/2010   $4.15    -3.49    4.30     4.30     4.10     16,600  
  08/17/2010   $4.30    +6.17    4.07     4.31     4.03     50,600  
  08/16/2010   $4.05    -2.41    4.19     4.26     4.04     28,700  
  08/13/2010   $4.15    +5.60    3.95     4.23     3.95     43,900  
  08/12/2010   $3.93    -0.25    3.85     3.95     3.70     57,400  
  08/11/2010   $3.94    -7.08    4.24     4.24     3.89     57,500  
  08/10/2010   $4.24    -1.85    4.21     4.31     4.21     41,100  
  08/09/2010   $4.32    +1.41    4.22     4.36     4.21     121,400  
  08/06/2010   $4.26    -1.84    4.32     4.32     4.15     33,300  
  08/05/2010   $4.34    +1.88    4.26     4.36     4.24     37,200  
  08/04/2010   $4.26    +0.24    4.19     4.36     4.19     47,200  
  08/03/2010   $4.25    +3.16    4.08     4.25     4.07     28,500  
  08/02/2010   $4.12    -0.96    4.12     4.33     4.10     66,200  
  07/30/2010   $4.16    -2.12    4.18     4.27     4.08     36,400  
  07/29/2010   $4.25    +0.47    4.24     4.28     4.15     42,800  
  07/28/2010   $4.23    -0.70    4.16     4.34     4.16     51,800  
  07/27/2010   $4.26    +6.23    4.02     4.36     4.02     249,200  
  07/26/2010   $4.01    +3.62    3.89     4.04     3.87     146,500  
  07/23/2010   $3.87    +3.48    3.72     3.89     3.70     44,700  
  07/22/2010   $3.74    +1.63    3.70     3.83     3.70     50,400  

 

Danaos Corporation © 2006