STOCK INFORMATION


Danaos Corporation  (NYSE:  DAC)

 
Specify Date Range: 
  (Start)
   (End)


Date
(mm/dd/yyyy)
Close % Change Opened at Daily High Daily Low Transaction
Volume
  03/08/2010   $4.40    +3.53    4.29     4.45     4.22     118,400  
  03/05/2010   $4.25    -0.23    4.27     4.34     4.22     105,300  
  03/04/2010   $4.26    +2.16    4.23     4.30     4.22     78,400  
  03/03/2010   $4.17    +1.46    4.16     4.24     4.08     154,700  
  03/02/2010   $4.11    -0.48    4.11     4.20     4.11     66,900  
  03/01/2010   $4.13    +2.48    4.04     4.17     4.03     96,000  
  02/26/2010   $4.03    0.00    4.05     4.09     4.03     28,700  
  02/25/2010   $4.03    +0.75    4.01     4.06     4.01     42,600  
  02/24/2010   $4.00    -1.23    4.05     4.07     4.00     88,100  
  02/23/2010   $4.05    -1.22    4.11     4.15     4.03     84,700  
  02/22/2010   $4.10    -0.24    4.11     4.13     4.06     69,700  
  02/19/2010   $4.11    0.00    4.10     4.14     4.04     56,200  
  02/18/2010   $4.11    +1.23    4.01     4.11     4.01     42,700  
  02/17/2010   $4.06    -1.69    4.06     4.12     4.01     143,400  
  02/16/2010   $4.13    +2.48    4.10     4.13     4.06     59,400  
  02/12/2010   $4.03    -1.23    3.96     4.06     3.96     91,700  
  02/11/2010   $4.08    +0.74    4.04     4.20     4.00     144,600  
  02/10/2010   $4.05    -4.26    4.16     4.22     4.03     101,900  
  02/09/2010   $4.23    +1.44    4.17     4.49     4.15     140,400  
  02/08/2010   $4.17    +1.21    4.04     4.17     3.89     505,800  
  02/05/2010   $4.12    -6.15    4.38     4.39     3.82     466,700  
  02/04/2010   $4.39    -4.57    4.60     4.63     4.39     172,800  
  02/03/2010   $4.60    -2.13    4.72     4.72     4.58     69,500  
  02/02/2010   $4.70    +0.86    4.67     4.71     4.55     85,900  
  02/01/2010   $4.66    +1.08    4.65     4.75     4.49     187,600  
  01/29/2010   $4.61    -0.22    4.65     4.67     4.55     85,800  
  01/27/2010   $4.62    -3.35    4.70     4.77     4.56     111,900  
  01/26/2010   $4.78    -1.24    4.84     4.84     4.68     98,800  
  01/25/2010   $4.84    +1.47    4.78     4.94     4.75     174,900  
  01/22/2010   $4.77    -0.63    4.69     4.82     4.65     190,900  

 

Danaos Corporation © 2006