| Jun 18, 2009 | DryShips Announces It Has Signed Waiver Agreement With DnB Nor For $86 Million of Debt |
| Jun 9, 2009 | Dryships Announces Signing Of Waiver Agreement With Deutsche Bank Led Syndicate For $1.125 Billion Of Debt |
| Jun 3, 2009 | Dryships Inc. Further Reduces Capex |
| May 28, 2009 | DryShips Announces It Has Reached Agreement With Deutsche Bank as Lender and Mandated Lead Arranger on Waiver Terms for $1.125 Billion of Debt |
| May 28, 2009 | Dryships Announces Day of
Investor Update Conference Call
|
| May 21, 2009 | DryShips Announces Completion of the "ATM" Equity Offering |
| May 19, 2009 | DryShips Announces It Has Reached Agreement With DnB NOR On Waiver Terms For $86 Million Of Debt |
| May 15, 2009 | DryShips Announces It Has Reached Agreement With HSH As Agent on Waiver Terms |
| May 1, 2009 | DryShips Inc. Presentation Material to Be Used at Today's Conference
Call and Webcast on First Quarter 2009 Results
|
| Apr 30, 2009 | DryShips Inc. Reports Its Financial and Operating Results for the
First Quarter Ended March 31, 2009 |
| Apr 29, 2009 | DryShips Inc. Announces First Quarter 2009 Results Release Date, Conference Call And Webcast |
| Apr 16, 2009 | DryShips Announces Completion of the "ATM" Equity Offering |
| Apr 14, 2009 | DryShips Announces the Signing of the Petrobras Contract for the Leiv Eiriksson |
| Mar 30, 2009 | Dryships Announces Filing Of Its Annual Report On Form 20-F |
| Mar 25, 2009 | DryShips - Presentation Material to Be Used at Today's Conference Call and Webcast on Fourth Quarter and Year End 2008 Results
|
| Mar 24, 2009 | DryShips Inc. Reports its Financial and Operating Results for the Fourth Quarter and Year Ended December 31, 2008 |
| Mar 23, 2009 | Dryships Inc. Announces Fourth Quarter and Year End 2008 Results Release Date, Conference Call and Webcast |
| Mar 19, 2009 | DryShips Announces Letter of Award for a Contract to Employ the Leiv Eiriksson for 3 Years with Petrobras |
| Mar 3, 2009 | Dryships Announces Update
On Sale And Purchase Activities
|
| Feb 26, 2009 | DryShips Announces It Has Reached Final Agreement with Nordea Bank for a Covenant Waiver on the $800 Million Primelead Facility |
| Feb 9, 2009 | Dryships Announces Preliminary Agreement With Nordea Bank for a Covenant Waiver on the $800 Million Primelead Facility |
| Feb 6, 2009 | Dryships Announces Sale of M/V Toro |
| Feb 3, 2009 | DryShips Reaches Preliminary Agreement For Covenant Waiver And Deferral Of Loan Installments With Piraeus Bank |
| Jan 29, 2009 | Dryships Inc. Announces Further Capex Reduction and Secures Fixed Rate Employment |
| Jan 22, 2009 | DryShips Announces Significant Reductions in Its Capital Expenditures and Suspension of the Dividend Effective for the Fourth Quarter 2008 |